VLF-30CM(F)
Portable Cable Tester
Interested
in the ?
in the ?
Features and Benefits
HVI’s smallest VLF model, the VLF-30CM(F) approaches the size and cost of a DC hipot and is designed for quick and easy short-run cable testing. It can test up to 0.4 mF of load, or up to 4000 feet (1200 m) of a typical 15 kV class cable.
Specifications
Input: | 120 V, 50/60 Hz, 5 A peak, 2.5 A average (F) 230 V, 50/60 Hz, 3 A peak, 2 A average |
---|---|
Output: | 0 – 30 kV AC peak, 0.1 Hz, sinusoidal |
Duty: | Continuous |
Load Rating: | 0.4 µF @ .1 Hz |
Voltmeter: | 3.5″, -30 – 0 – +30 kV AC, 2% FS accuracy |
Current Meter: | 3.5″, 0 – 50 mA peak, 2% FS accuracy |
Output Termination: | Shielded output cable – 20 ft. (6 m) |
Size & Weight: (W x D x H) |
14.25 x 11.25 x 21.75 in., 85 lb. 362 x 286 x 552 mm, 39 kg |